Other Resources
List of other resources related to the analysis for Climate Change, Decent Work and Workers Health
| Title | Description | Categories |
|---|---|---|
| AdaptaBrasil MCTI | The AdaptaBrasil MCTI platform is an official initiative developed by the Ministry of Science, Technology, and Innovation (MCTI) to provide comprehensive data and analyses to support climate… | Climate Change, Risk indicators |
| Climate-Conflict-Vulnerability Index | CCVI metrics are organized hierarchically into three pillars — climate, conflict and vulnerability. Each pillar is based on indicators from publicly available sources, which are grouped by… | Climate Change, Conflict, CRVA |
| Global Hotspot Explorer | The Global Hotspots Explorer maps and presents information about impacts, vulnerabilities and risks arising from development, climate change in the water, energy and land sectors. | Global, Vulnerability, Climate Change |
| Human Development Index from MOSAIKS | MOSAIKS produce global fine resolution HDI estimates. Our paper, Global high-resolution Estimates of the United Nations Human Development Index using Satellite Imagery and Machine Learning is… | Development, Global, Dataset |
| InPACTO Vulnerability Index | IVI (Índice de Vulnerabilidade InPACTO) é uma ferramenta inovadora que analisa indicadores The National Pact Institute for the Eradication of Slave Labor (InPACTO) is a non-profit organization… | Vulnerability, Index, Slavary labour |
| MapBiomas Brasil | MapBiomas is a collaborative initiative that transforms satellite images—especially from the Landsat program—into annual maps of land use and land cover for all of Brazil. It produces detailed… | Development, Global, Dataset |
| Povoado Platform | The Povoado Platform brings together data collected through bibliographical reviews and public data available on the internet, with the aim of offering a panoramic view of the size, distribution… | Cerrado, Traditional Peoples and Communities |
| SmartLab | Promoção do Trabalho Decente Guiada por Dados | Forced labour |
| Social Progress Index | The Social Progress Index (SPI) is a methodology that assesses the quality of life of Brazil’s population through a multidimensional approach. The SPI examines whether people have the necessary… | Development, Social |
| Índice FIRJAN de Desenvolvimento Municipal (IFDM) | The IFDM, prepared by the Federação das Indústrias do Estado do Rio de Janeiro (Firjan), is a study that since 2008 has accompanied the socioeconomic development of all Brazilian municipalities in… | Development, Index |
No matching items